Mandatory Disclosure | June 25, 2021 | ||||
1 | AICTE File No. | F.No. Northern/1-9317344884/2021/EOA | |||
Date & Period of Last Approval | Dated 12-July-2021 1st July 2021 to 30th June 2022 |
||||
2 | Name of the Institutions | INDIRAPURAM INSTITUTE OF HIGHER STUDIES | |||
Address of the Institutions | VISHIST SHIKSHA BHOOKHAND NYAY KHAND 1, INDIRAPURAM GHAZIABAD (UP)-201012, GHAZIABAD, GHAZIABAD, Uttar Pradesh, 201014 | ||||
City & Pin code | Ghaziabad – 201014 | ||||
State /UT | Uttar Pradesh | ||||
Phone No. with STD Code | 0120-2607101 | ||||
Fax No. with STD Code | 0120-2607101 | ||||
Office Hours of the Institution | 9.00 AM– 5.00 PM | ||||
Academic Hours of the Intuitions | 9.00 AM– 5.00PM | ||||
director.iihs@gmail.com | |||||
Website | www.theiihs.com | ||||
Nearest Railway Station (Dist. In Kms) | Anand Vihar – 8 kms | ||||
3 | Type of the Institutions | Private- Self Financed | |||
Category (1) of the Institutions | Non Minority | ||||
Category (2) of the Institutions | Co-Ed | ||||
4 | Name of the organization running the Institution | TAPINDU EDUCATIONAL SOCIETY | |||
Type of the Organization | Registered Society | ||||
Address of the Organization | A-14 RING ROAD, LAJPAT NAGAR, NEW DELHI,110024,NEW DELHI,SOUTH DELHI,Delhi,110024 | ||||
Resisted with | Registrar Societies, Meerut | ||||
Registration Date | 26-9-1990 | ||||
Website of the Organization | www.theiihs.com | ||||
5 | Name of the affiliation University | Not Applicable | |||
Address | Not Applicable | ||||
Website of the organization | Not Applicable | ||||
Latest affiliation period | Not Applicable | ||||
6 | Name of Principal / Director | Dr. Sharad Kumar Goel | |||
Exact Designation | Director | ||||
Phone number with STD code | 0120-2607101 | ||||
FAX number with STD code | 0120-2607101 | ||||
director@theiihs.com | |||||
Highest Degree | Ph.D | ||||
Field of specialization | Marketing Management | ||||
7 | Board of Governors | 22 | |||
S.No. | Name | Organization | Designation | ||
1 | Ms. Meena Singh | President-IIHS (PGDM Institute in Delhi NCR) | Chairman | ||
2 | Ms. Shalini Singh | President Group | Member | ||
3 | Mrs. Ganapthi Ammat Lyengar | Vice President Tapindu Educational Society |
Member | ||
4 | Krishan Goenka | Secretary Tapindu Educational Society |
Member | ||
5 | Nipun Jain | Treasurer Tapindu Educational Society |
Member | ||
6 | Anoop Chachan | Tapindu Educational Society | Member | ||
7 | Harendra Kumar Singh | Tapindu Educational Society | Member | ||
8 | Nand Kishore | Tapindu Educational Society Ex-Officio Representative of AICTE Regional Office (Ex-Officio) |
Member | ||
9 | Prof. (Dr.) Sharad Kumar Goel | Secretary Director, IIHS |
Member | ||
Frequency of meetings & date of last meeting | Once in a year | ||||
8 | Academic Advisory Body | 31 | |||
S. NO. | NAME | ORGANIZATION | COMPOSITION | ||
1 | Dr. Urvashi Makkar | Director, IMS Ghaziabad | Chairperson | ||
2 | Prof. Madhu Vij Delhi | Member | Professor in Finance FMS, Delhi University | Member | |
3 | Prof. Sanjeev Mittal | Dean, School of Management Studies GGSI, Dwarka, Delhi | Member | ||
4 | Prof. K.L. Johar | Former Pro-VC Kurukshetra University Former Vice Chancellor, Guru Jambheshwar University. |
Member | ||
5 | Prof. Debi Singh Saini | Former Professor HR & OB MDI Gurgaon Professor Emeritus IIM Ranchi | Member | ||
6 | Prof. Vinay Kumar Nangia | Member | Professor Emeritus, Netaji Subhas University of Technology Former Professor, IIT Roorkee |
Member | |
7 | Prof. Debi Singh Saini | Former Professor HR & OB MDI Gurgaon Professor Emeritus IIM Ranchi | Member | ||
8 | Prof. Ajay Pandit | Former Prof. Faculty of Management Studies (FMS) University of Delhi, Delhi |
Member | ||
9 | Dr. Santosh Rangnekar | Professor, Department of Management Studies IIT Roorkee |
Member | ||
10 | Dr. Bindu Gupta | Professor, IMT Ghaziabad | Member | ||
11 | Prof. Shiv K. Tripathi, Ph.D. | Vice Chancellor, Atmiya University, Rajkot | Member | ||
12 | Prof. Rohit Joshi | Associate Professor, Indian Institute of Management, Shillong | Member | ||
13 | Dr. Satish Kumar | Associate Professor & Head, Department of Management Studies, MNIT, Jaipur | Member | ||
14 | Dr. Djamchid ASSADI | Professor, Groupe Esc Dijon Bourgogne France | Member | ||
15 | Prof. Michael Dutch | Professor of Business Management Guilford College, North Carolina, USA |
Member | ||
16 | Eric Charles Henri Dorion | Professor, UFSM Porto Alegre, Rio Grande do Sul, Brazil | Member | ||
17 | Mr. Ashish Patel | Managing Director, Morgan Franklin Consulting, Washington, U.S.A | Member | ||
18 | Dr. Ka Lin | Professor and Head Dept. of Social Security and Risk Management Zhejiang University, Hangzhou, China |
Member | ||
19 | Prof. Wolfgang Amann | Affiliate Professor, Strategy and Business Policy HEC Paris |
Member | ||
20 | Dr. Mohan Lal Agarwal | Member | President, Indo-Gulf Management Association Dubai |
Member | |
21 | Mr. Sushil Aggarwal | Chairman & MD AVRO India Pvt. Ltd., Ghaziabad | Member | ||
22 | Prof. Jeet R. Sharma | Managing Director Stemvogel Consulting (OPC) Pvt Ltd. Bangalore | Member | ||
23 | Dr. Lovneesh Chanana | Vice President-Digital Government Asia Pacific & Japan SAP |
Member | ||
24 | Mr. Arvind Pachauri | CHRO, Uttam Sucrotech International Pvt. Ltd. Noida |
Member | ||
25 | Mr. Satya Upadhyaya | Vice President, Citi Bank, Australia |
Member | ||
26 | Mr. Punit Mehrotra | Senior Business Streamlining Manager Asia Pacific Region, Hong kong SARi |
Member | ||
27 | Mr. Sushant Dube | Executive Vice President Sify Technologies Limited |
Member | ||
28 | Mr. Avneet Gupta | Associate Director, IBM, Bangalore |
Member | ||
29 | Mr. Rajeev Mishra | Business Head – Retail, Gopaljee Ananda Food Products Noida |
Member | ||
30 | Mr. Praveen Mittal | Joint Director, FICCI, New Delhi |
Member | ||
31 | Mr. Rupesh Kachhal | General Manager, Hanwah |
Member | ||
Frequency of meetings & date of last meeting | Once in a year | ||||
9 | Organizational Structure | Attached with Annexure – I | |||
10 | Student feedback mechanism on Institutional Governance/ faculty Performance | Structured Feedback from the Parent/Visitors/ Organization Visited and Feedback from the students on faculty performance. | |||
11 | Grievance redressal mechanism for faculty, staff and students | A committee consisting of Programme Chairperson, Faculty and Staff is in place to address grievances. | |||
12 | Name of the Department* | Management | |||
Course | Post Graduate Diploma in Management (PGDM) Post Graduate Diploma in Management (Big Data Analytics) |
||||
Level | Post Graduate Diploma | ||||
1st Year of approval by the Council | 1994 | ||||
Year wise Sanctioned Intake | Ist Year | IInd Year | |||
PGDM | 360 | 360 | |||
PGDM(BDA) | NIL | 60 | |||
Year wise Actual Admissions | PGDM-F/T 1st Shift | 222 | 115 | ||
PGDM (BDA) | NIL | 06 | |||
Cut off marks – General quota | 450 | ||||
% Students passed with Distinction | PGDM | 6% | |||
% Students passed with First Class | PGDM | 86% | |||
Students Placed | PGDM | 212 | |||
Average Pay package, Rs./Year | PGDM | 6.00 lacs | |||
Students opted for Higher Studies | PGDM | 2-3% | |||
Accreditation Status of the course | PGDM Programme Accredited by NBA | ||||
Doctoral Courses | MOU with Jamia Hamdard University, New Delhi, | ||||
Foreign Collaborations, if any | ASIC. UK | ||||
Professional Society Memberships | 13 Professional Bodies Membership | ||||
Professional activities | Consultancy, Training and Research Projects | ||||
Consultancy activities | Consultancy Activities are under taken | ||||
Grants fetched | By AICTE for RPS Scheme, Seminars, Workshops, Conferences, STTP & Travel Grant, Etc. | ||||
Departmental Achievements | Research, Consultancy and Training, Entrepreneurship Development | ||||
Distinguished Alumni | Mr. Shailesh Tripathy, Regional Channel Head, HP India Sales Pvt. Ltd. Mr. Pankaj Goel, Project Head & IT Architect, NITT Technology Ltd. Mr. Sushant Dubey, DGM- Alliance & Business Development – IBM Anshul Sharan, Deputy Manager Jindal Saw Ltd. Mr. Naveen Kumar, Manager, Product and Constructing, Le Passage to India Tours and Travels Pvt. Ltd |
||||
13 | Name of Teaching Staff* | Attached As Annexure – II | |||
Designation | |||||
14 | Admission quota | 100% through MAT, CAT, ATMA, CMAT & XMAT | |||
Entrance test / admission criteria | Written Aptitude Test (WAT), GD & Personal Interview | ||||
Cut off / last candidate admitted | 50 Percentile | ||||
Fees in rupees | Rs. 2,50,000 Tuitions Fee (Annual) | ||||
Number of Fee Waivers offered | 5 | ||||
Academic Calendar | Attached As Annexure – III | ||||
PIO quota | Nil | ||||
15 | Infrastructural information | ||||
Classroom/Tutorial Room facilities | Class Room 12, Tutorial Rooms 3 | ||||
Air-conditioned Class room and tutorial rooms equipped with LCD Projectors are available | ![]() |
||||
Laboratory details | N.A. | ||||
Computer Centre facilities | Yes | ||||
State of art computer labs equipped with latest hardware and software’s with Internet and printers are available. | ![]() |
||||
Library – Learning Resources | Yes | ||||
![]() |
|||||
IMS Ghaziabad offers one of the most richly equipped libraries at both institute campus and at the Hostel to all students and faculty members. The learning resources cater to the needs of all its postgraduate programmes along with doctoral programme on Information Technology and Management.
Presently the library has a collection of over 44617 books, subscription of over 5513 national and international journals in both print & online formats and over 8 lakhs ebooks. The library, in its quest for excellence, has also subscribed to cases from premier publications such as Harvard Business Publishing & ET Prime. The students have 24*7 access to resources from online databases such as Business Source Complete (EBSCO Publishing), Thomson Reuters (EIKON), CRISIL, J- GATE, CMIE Prowess, CMIE Economic Outlook, EMERALD full text, ACE Equity, ACE MF Desktop Application, ACE Knowledge Portal, Taylor & Francis, ASCE, ASME, DOAJ, Science Direct, Springer, JSTOR, IEEE and online books McGraw Hill, World e-book, NDL, DOAB and Taylor & Francis e-books.
For browsing through the IMS Library Catalogue, kindly click on Web OPAC
|
|||||
Auditorium / Seminar Halls / Amphi Air-conditioned auditorium having capacity of 400 seats |
Yes | ||||
![]() |
|||||
Cafeteria | Yes | ||||
A well designed cafeteria with a state of the art kitchen is situated in the campus. Students enjoy sumptuous and lib smacking delicacies – Indian, Continental, Chinese and so on in the comfortable environment. | ![]() |
||||
Indoor Sports facilities Table tennis, billiards, badminton, Lawn tennis, Coram Board, Boxing Judo, Chess, Taekwondo etc. |
Yes![]() |
||||
Outdoor Sports facilities Cricket, Football, Volley ball, Basket Ball, Hockey etc. |
Yes![]() |
||||
Gymnasium facilities | Yes | ||||
![]() |
|||||
Facilities for disabled | Yes | ||||
Any other facilities | Transportation, ATM, STD, Reprographic and Canteen, Common rooms | ||||
16 | Boys Hostel | Yes | |||
Well furnished Air-conditioned hostels accommodation, dining facilities, transportation, power backup, canteen, laundry, gym, stationery shop and wifi. | ![]() |
||||
Girls Hostel | Yes | ||||
(With similar facilities) | ![]() |
||||
Medical & other Facilities at Hostel | Medical facilities are in place with required infrastructure, Paramedic staff and first-aid facility. Institute has Tie-up with Indo German Hospital. Two Ambulances and one Van is available to cater any emergency for students and staff. | ||||
17 | Academic Sessions | ||||
Examination system, Year / Sem | Term System | ||||
Period of declaration of results | After every term | ||||
18 | Counseling / Mentoring | Yes | |||
Career Counseling | Yes | ||||
Medical facilities | Yes | ||||
Student Insurance | Yes | ||||
19 | Students Activity Body | Yes | |||
Cultural activities | Yes | ||||
Sports activities | Yes | ||||
Literary activities | Yes | ||||
Magazine / Newsletter | Yes | ||||
Technical activities / TechFest | Yes | ||||
Industrial Visits / Tours | Yes | ||||
Alumni activities | Yes | ||||
20 | Name of the Information Officer for RTI | Mr. S.P. Singh | |||
Designation | Registrar | ||||
Phone number with STD code | 0120-4170600 | ||||
FAX number with STD code | 0120-2866034 | ||||
director@imsgzb.ac.in |