Course Curriculum PGDM

Two Years Full Time Residential Course

(Approved by AICTE, Ministry of Education, Govt. of India)

Trimester 1
SN Code Paper Credits Marks
1 PGDM 101 Principles of Management 3 100
2 PGDM 102 Managerial Economics 3 100
3 PGDM 103 IT for Managers 3 100
4 PGDM 104 Accounting for Managers 4 150
5 PGDM 105 Quantitative Techniques 4 150
6 PGDM 106 Marketing Management-I 3 100
7 PGDM 107 Business Communication 3 100
8 PGDM 108 Project-I 2 50
Total 25 850
Trimester 2
SN Code Paper Credits Marks
1 PGDM 201 Managerial Skill Learning-I 3 100
2 PGDM 202 Business Environment & Macro Economics 3 100
3 PGDM 203 Business Law 3 100
4 PGDM 204 Cost and Management Accounting 4 150
5 PGDM 205 Marketing Management-II 3 100
6 PGDM 206 Organizational Behaviour 3 100
7 PGDM 207 Statistics & Research Methodology 4 150
8 PGDM 208 Project-II 2 50
Total 25 850
Trimester 3
SN Code Paper Credits Marks
1 PGDM 301 Human Resource Management 3 100
2 PGDM 302 Management Information System 3 100
3 PGDM 303 International Economics & Business 3 100
4 PGDM 304 Production & Operation Management 3 100
5 PGDM 305 Logistic & Supply Chain Management 4 150
6 PGDM 306 Financial Management4 4 150
7 PGDM 307 Business Analytics 3 100
8 PGDM 308 Managerial Skill Learning-II 2 50
Total 25 850
Trimester 4
SN Code Paper Credits Marks
1 PGDM 401 Strategic Management 3 100
2 PGDM 402 Entrepreneurship & MSME 2 50
3 PGDM 403 Elective 1 – Paper I 3 100
4 PGDM 404 Elective 1 – Paper 2 3 100
5 PGDM 405 Elective 2 – Paper 1 3 100
6 PGDM 406 Elective 2 – Paper 2 3 100
7 PGDM 407 Managerial Skill Learning-III 2 50
8 PGDM 408 Summer Internship Project & Viva 6 200
Total 25 850
Trimester 5
SN Code Paper Credits Marks
1 PGDM 501 Corporate Governance and Public Policy 3 100
2 PGDM 502 Elective 3 – Paper 1 3 100
3 PGDM 503 Elective 3 – Paper 2 3 100
4 PGDM 504 Elective 4 – Paper 1 3 100
5 PGDM 505 Elective 4 – Paper 2 3 100
6 PGDM 506 Dissertation Project & Viva 5 200
Total 20 700
Trimester 6
SN Code Paper Credits Marks
1 PGDM 601 Sectoral Elective –Paper 1 2 50
2 PGDM 602 Sectoral Elective –Paper 2 2 50
3 PGDM 603 Sectoral Elective –Paper 2 2 50
4 PGDM 604 Sectoral Elective –Paper 2 2 50
5 PGDM 605 Sectoral Presentation & Viva 2 50
Total 10 250